NSB060N Series - Cable Drag Chains
Low noise and low dust environment Frame type: Hinge hook & frame pin type Inner width: 75 to 400 mm Curvature radius: 125 to 340 mm
Low noise and low dust environment
Frame type: Hinge hook & frame pin type
Inner width: 75 to 400 mm
Curvature radius: 125 to 340 mm
Technical Data
| Temperature Range | | | -40° C to +130° C |
| Chain Material | | | Glass fibre reinforced Polyamide, UL 94-HB |
| Noise | | | 30 dB (DIN EN 61672-1) |
| Applications | | | Gantry Robot, Machining Center, Textile Machine, Welding Machine, Feeder Unit, Assembly Loader, Woodworking Machines, Lathes, Fabric Machines, etc. |
| Speed | | | 15m / sec |
| Vertical Installation Length | | | NSB060N Curve above = max. 6 m Curve below = max. 100 m (045N & 060N) = max. 120 m (075N) Side mounted, Unsupport= max. 2.5 to 3.0m |
| Mote IPA | | | VDI 2083 Class 2 DIN EN 14644-1 ISO CALSS 4 |
Accessories
| Image | Cat. no. | Description |
|---|---|---|
|
End Bracket for NSB060N, NSB060E | These end brackets are available for NSB060N, NSB060E series chain… |
Ordering Information
Sabin Chain - N Type (Both Side Open)












